![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
![]() Search Alpharetta, GA Homes for Sale by Subdivision in North Atlanta!
|
Alpharetta, GA Subdivision Quick Search North Atlanta Homes for Sale | ||
---|---|---|
Location | Alpharetta Homes for Sale by Subdivision Name | Approximate Price Range |
Homes for Sale in Alpharetta (North Atlanta) | Abberley Township | $200k to $250k + |
Homes for Sale in Alpharetta (North Atlanta) | Abbotts Cove | $250k to $300k + |
Homes for Sale in Alpharetta (North Atlanta) | Alvin Estates | $500k to $600k + |
Homes for Sale in Alpharetta (North Atlanta) | Andover North | $250k to $280k + |
Homes for Sale in Alpharetta (North Atlanta) | Arbor Green | $550k to $800k + |
Homes for Sale in Alpharetta (North Atlanta) | Arcaro at Triple Crown (also includes Triple Crown) | $750k to $1 million + |
Homes for Sale in Alpharetta (North Atlanta) | Ardsley Park | $900k to $1 million + |
Homes for Sale in Alpharetta (North Atlanta) | Ashley Crossing | $200k to $260k + |
Homes for Sale in Alpharetta (North Atlanta) | Atlanta National | $1 million to $2 million + |
Homes for Sale in Alpharetta (North Atlanta) | Bellemeade | $270k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Berkshire Manor | $150k to $190k + |
Homes for Sale in Alpharetta (North Atlanta) | Bethany Creek | $275k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Bethany Gate | $1 million to $2 million + |
Homes for Sale in Alpharetta (North Atlanta) | Big Creek Polo Farm | $2 million + |
Homes for Sale in Alpharetta (North Atlanta) | Birch Hollow | $250k + |
Homes for Sale in Alpharetta (North Atlanta) | Birkdale | $400k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Birmingham Manor | $300k + |
Homes for Sale in Alpharetta (North Atlanta) | Blackberry Farm | $700k to $1 million + |
Homes for Sale in Alpharetta (North Atlanta) | Breamridge | $600k to $800k + |
Homes for Sale in Alpharetta (North Atlanta) | Bridgewater | $350k to $450k + |
Homes for Sale in Alpharetta (North Atlanta) | Bridge Pointe | $170k to $190k + |
Homes for Sale in Alpharetta (North Atlanta) | Brierfield | $250k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Brookdale | $350k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Brookhollow | $200k to $300k + |
Homes for Sale in Alpharetta (North Atlanta) | Brookshade | $600k to $700k + |
Homes for Sale in Alpharetta (North Atlanta) | Castille | $335k to $380k + |
Homes for Sale in Alpharetta (North Atlanta) | Canterbury on the Lake | $700k to $1 million + |
Homes for Sale in Alpharetta (North Atlanta) | Citadella | $2 million to $3.5 million + |
Homes for Sale in Alpharetta (North Atlanta) | Clairmonte | $350k + |
Homes for Sale in Alpharetta (North Atlanta) | Clearbrooke | $600k to $700k + |
Homes for Sale in Alpharetta (North Atlanta) | Concord Hall | $180k to $250k |
Homes for Sale in Alpharetta (North Atlanta) | Cottages of Crabapple | $300k to $500k |
Homes for Sale in Alpharetta (North Atlanta) | Coventry | $200k to $300k |
Homes for Sale in Alpharetta (North Atlanta) | Coventry at Jones Bridge | $400k to $500k |
Homes for Sale in Alpharetta (North Atlanta) | Country Club of the South | $500k to $7 million + |
Homes for Sale in Alpharetta (North Atlanta) | Crabapple Chase | $250k to $350k + |
Homes for Sale in Alpharetta (North Atlanta) | Crabapple Estates | $1 million to $2 million + |
Homes for Sale in Alpharetta (North Atlanta) | Crabapple Registry | $350k to $450k + |
Homes for Sale in Alpharetta (North Atlanta) | Creekside | $300k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Danbury Park | $400k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Deerlake | $400k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Devonshire | $180k + |
Homes for Sale in Alpharetta (North Atlanta) | Devonshire Farms | $350k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Dunmoor | $450k to $600k + |
Homes for Sale in Alpharetta (North Atlanta) | East Andrews | $600k to $800k + |
Homes for Sale in Alpharetta (North Atlanta) | Echelon | $1 million to $6 million + |
Homes for Sale in Alpharetta (North Atlanta) | Edgehill Place | $200k to $275k + |
Homes for Sale in Alpharetta (North Atlanta) | Ellard | $1 million to $2 million + |
Homes for Sale in Alpharetta (North Atlanta) | Ellington | $400k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Emerson Hall | $600k to $1 million + |
Homes for Sale in Alpharetta (North Atlanta) | Enclave at Glen Abbey | $600k to $800k + |
Homes for Sale in Alpharetta (North Atlanta) | Estates of Hickory Mill | $350k to $600k + |
Homes for Sale in Alpharetta (North Atlanta) | Evergrace | $600k to $800k + |
Homes for Sale in Alpharetta (North Atlanta) | Fairfax | $300k to $370k + |
Homes for Sale in Alpharetta (North Atlanta) | Fairmont | $190K to $260K+ |
Homes for Sale in Alpharetta (North Atlanta) | Farmbrook | $450k to $700k + |
Homes for Sale in Alpharetta (North Atlanta) | FernCreek Registry | $500k to $550k + |
Homes for Sale in Alpharetta (North Atlanta) | Forest Glen | $200k to $325k + |
Homes for Sale in Alpharetta (North Atlanta) | Forrest Lake | $400k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Fox Glen | $350k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Gatewood | $200k to $275k + |
Homes for Sale in Alpharetta (North Atlanta) | Glen Abbey | $650k to $800k + |
Homes for Sale in Alpharetta (North Atlanta) | Grass Valley | $300k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Greenmont Walk | $200k to $250k + |
Homes for Sale in Alpharetta (North Atlanta) | Hampton Hall | $550k to $700k + |
Homes for Sale in Alpharetta (North Atlanta) | Hampshire Manor | $650k to $800k + |
Homes for Sale in Alpharetta (North Atlanta) | Hampton Manor | $800k to $900k + |
Homes for Sale in Alpharetta (North Atlanta) | Hartsmill Pointe | $450k to $550k + |
Homes for Sale in Alpharetta (North Atlanta) | Haydens Forest | $200k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Haydens Manor | $550k to $900k + |
Homes for Sale in Alpharetta (North Atlanta) | Heatherton | $250k + |
Homes for Sale in Alpharetta (North Atlanta) | Hickory Mill | $500k to $700k + |
Homes for Sale in Alpharetta (North Atlanta) | Hidden Forest | $300k to $350k + |
Homes for Sale in Alpharetta (North Atlanta) | Highland Manor | $700k to $900k + |
Homes for Sale in Alpharetta (North Atlanta) | Highlands at North Valley | $500k to $1 million + |
Homes for Sale in Alpharetta (North Atlanta) | Highlands at Park Bridge | $350k + |
Homes for Sale in Alpharetta (North Atlanta) | Hopewell Close | $350k to $450k + |
Homes for Sale in Alpharetta (North Atlanta) | Hunters Oaks | $300k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Hunts Pointe | $300k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Jennifer Oaks | $350k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Kennewick Place | $250k + |
Homes for Sale in Alpharetta (North Atlanta) | Kimball Bridge Cove | $250k + |
Homes for Sale in Alpharetta (North Atlanta) | Kimball Bridge Crossing | $350k + |
Homes for Sale in Alpharetta (North Atlanta) | Kimball Farms | $550k + |
Homes for Sale in Alpharetta (North Atlanta) | Lake at Cooper Sandy | $800k to $1.5 million + |
Homes for Sale in Alpharetta (North Atlanta) | Lake at North Valley | $950k + |
Homes for Sale in Alpharetta (North Atlanta) | Lake Laurel | $400k to $550k + |
Homes for Sale in Alpharetta (North Atlanta) | Laurel Cove | $300k to $450k + |
Homes for Sale in Alpharetta (North Atlanta) | Lauren Hall | $250k to $300k + |
Homes for Sale in Alpharetta (North Atlanta) | Leeward Walk | $250k to $320k + |
Homes for Sale in Alpharetta (North Atlanta) | LongPointe | $350k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Longwood | $350k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Mannings Ridge | $200k to $250k + |
Homes for Sale in Alpharetta (North Atlanta) | Marshalls Pond | $750k to $1 million + |
Homes for Sale in Alpharetta (North Atlanta) | Mayfield Place | $350k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Mayfield Walk | $275k to $350k + |
Homes for Sale in Alpharetta (North Atlanta) | Merrimont | $300k + |
Homes for Sale in Alpharetta (North Atlanta) | Nesbite Lake | $550k to $650k + |
Homes for Sale in Alpharetta (North Atlanta) | North Farm | $250k to $350k + |
Homes for Sale in Alpharetta (North Atlanta) | Oakside at Hamby | $350k to $450k + |
Homes for Sale in Alpharetta (North Atlanta) | Oxford Mill | $500k to $700k + |
Homes for Sale in Alpharetta (North Atlanta) | Palisades and Palisades at Milton Park | $600k to $700k + |
Homes for Sale in Alpharetta (North Atlanta) | Park Brooke | $450k to $600k + |
Homes for Sale in Alpharetta (North Atlanta) | Park Creek | $350k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Parkside Manor | $450k to $600k + |
Homes for Sale in Alpharetta (North Atlanta) | Pennbrooke | $275k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Pines at Kimball Bridge | $200k to $250k + |
Homes for Sale in Alpharetta (North Atlanta) | Potterstone | $400k to $600k + |
Homes for Sale in Alpharetta (North Atlanta) | Rayner Place | $450k to $550k + |
Homes for Sale in Alpharetta (North Atlanta) | Registry at Kimball Bridge | $550k to $650k + |
Homes for Sale in Alpharetta (North Atlanta) | Rhoades Plantation | $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Rivercrest | $225k to $350k + |
Homes for Sale in Alpharetta (North Atlanta) | Riversong | $200k to $250k + |
Homes for Sale in Alpharetta (North Atlanta) | Roxybury Estates | $700k to $900k + |
Homes for Sale in Alpharetta (North Atlanta) | Selbridge Mill | $275k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Silverstone Estates | $650k + |
Homes for Sale in Alpharetta (North Atlanta) | Somerset | $480k to $560k + |
Homes for Sale in Alpharetta (North Atlanta) | Spences Field | $275k to $350k + |
Homes for Sale in Alpharetta (North Atlanta) | Stephens Gate | $850k + |
Homes for Sale in Alpharetta (North Atlanta) | Stonebrook Farms | $350k to $600k + |
Homes for Sale in Alpharetta (North Atlanta) | Stonehedge | $600k to $700k + |
Homes for Sale in Alpharetta (North Atlanta) | Stone Pond | $500k to $850k + |
Homes for Sale in Alpharetta (North Atlanta) | Summit at Shiloh | $325k to $425k + |
Homes for Sale in Alpharetta (North Atlanta) | Sunnybrook Farms | $600k to $1.5 million + |
Homes for Sale in Alpharetta (North Atlanta) | Taylor Glen | $550k to $800k + |
Homes for Sale in Alpharetta (North Atlanta) | The Falls of Autry Mill | $600k to $1 million + |
Homes for Sale in Alpharetta (North Atlanta) | The Manor Golf and Country Club | $900k to $2 million + |
Homes for Sale in Alpharetta (North Atlanta) | The Pearl of Alpharetta | $400k to $700k + |
Homes for Sale in Alpharetta (North Atlanta) | The Ridge | $600k to $750k + |
Homes for Sale in Alpharetta (North Atlanta) | Thornberry | $550k to $700k + |
Homes for Sale in Alpharetta (North Atlanta) | Thornbury Parc | $400k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Three Oaks | $800k + |
Homes for Sale in Alpharetta (North Atlanta) | Tulip Tree Estates | $550k to $700k + |
Homes for Sale in Alpharetta (North Atlanta) | Tuxford | $400k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Walnut Creek Farms | $2 million + |
Homes for Sale in Alpharetta (North Atlanta) | Warrenton | $450k to $600k + |
Homes for Sale in Alpharetta (North Atlanta) | Waters Cove | $350k to $550k + |
Homes for Sale in Alpharetta (North Atlanta) | Waters Glen | $220k to $350k + |
Homes for Sale in Alpharetta (North Atlanta) | Waters Landing | $250k to $300k + |
Homes for Sale in Alpharetta (North Atlanta) | Waters Mill | $250k to $400k + |
Homes for Sale in Alpharetta (North Atlanta) | Wentworth | $375k to $500k + |
Homes for Sale in Alpharetta (North Atlanta) | Westwind | $500k to $600k + |
Homes for Sale in Alpharetta (North Atlanta) | Whispering Oaks | $300k to $350k + |
Homes for Sale in Alpharetta (North Atlanta) | Williamsburg | $240k to $275k + |
Homes for Sale in Alpharetta (North Atlanta) | Willow Royal | $750k + |
Homes for Sale in Alpharetta (North Atlanta) | Wills Commons | $350k to $450k + |
Homes for Sale in Alpharetta (North Atlanta) | View All Windward Listings | $350k to $3 million + |
Homes for Sale in Alpharetta (North Atlanta) | Winthrope Chase | $200k to $250k + |
Homes for Sale in Alpharetta (North Atlanta) | Woodbrooke East | $250k to $350k + |
Homes for Sale in Alpharetta (North Atlanta) | Woodland Cove | $450k to $600k + |
Homes for Sale in Alpharetta (North Atlanta) | Woodvale | $500k to $650k + |
Homes for Sale in Alpharetta (North Atlanta) | Wood Valley | $350k to $700k + |
Homes for Sale in Alpharetta (North Atlanta) | Wyngate | $450k to $650k + |
Diane Kelly -- Keller Williams Realty - North Atlanta Direct: 678.907.9155 -- 5780 Windward Parkway - Suite 100 - Alpharetta, GA 30005-2021 | ![]() |
Copyright 2012 - Diane E. Kelly - All Rights Reserved All non-provided FMLS text, images, logos and information contained on Diane E. Kelly Web sites are the intellectual property of Diane E. Kelly and are protected under the U.S. Copyright Act 17 U.S.C. 101-810. The US copyright act provides protection for such works, and they may not be used or reproduced without permission. The design, non-FMLS pictures, content and logos used on Diane E. Kelly Web sites may not be copied and used or posted by any other person or entity. This includes but is not limited to the home page, all secondary web pages, neighborhood search pages and maps. Links may be directed to any page on this website, however images, logos, maps may not be copied and/or posted on another website for any reason. |