![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
![]() Search Milton, GA Homes for Sale by Subdivision in North Atlanta!
|
Milton, GA Subdivision Quick Search
North Atlanta Homes for Sale | ||
---|---|---|
Location | Milton Homes for Sale by Subdivision Name | Approximate Price Range |
Homes for Sale in Milton (North Atlanta) | Avensong | $150K to $220K+ |
Homes for Sale in Milton (North Atlanta) | Bellemeade Farms | $410K to $550K+ |
Homes for Sale in Milton (North Atlanta) | Belleterre | $500K to $580K+ |
Homes for Sale in Milton (North Atlanta) | Bentgrass Farms | $315K to $425K+ |
Homes for Sale in Milton (North Atlanta) | Bethany Green | $725K to $775K+ |
Homes for Sale in Milton (North Atlanta) | Bethany Oaks | $490K to $600K+ |
Homes for Sale in Milton (North Atlanta) | Cedar Park | $489K to $520K+ |
Homes for Sale in Milton (North Atlanta) | Champions Overlook | $650K to $1.2 million + |
Homes for Sale in Milton (North Atlanta) | Champions View | $550K to $800K+ |
Homes for Sale in Milton (North Atlanta) | Cobblestone Farms | $1 million to $1.6 million + |
Homes for Sale in Milton (North Atlanta) | Cogburn Estates | 510K to 580K + |
Homes for Sale in Milton (North Atlanta) | Country Ridge | $390K to $425K + |
Homes for Sale in Milton (North Atlanta) | Crabapple Forest | $540K to $580K+ |
Homes for Sale in Milton (North Atlanta) | Crabapple North | $340K to $400K+ |
Homes for Sale in Milton (North Atlanta) | Creek Crossing | $650K to $1 million + |
Homes for Sale in Milton (North Atlanta) | Crooked Creek | $550K to $800K+ |
Homes for Sale in Milton (North Atlanta) | Enniskerry | $350k to $600k + |
Homes for Sale in Milton (North Atlanta) | Fieldstone Farms | $550K to $600K+ |
Homes for Sale in Milton (North Atlanta) | Five Acre Estates | $650K to $1 million + |
Homes for Sale in Milton (North Atlanta) | Gladwyne | $600K to $700K + |
Homes for Sale in Milton (North Atlanta) | Greystone | $1 million to $2 million + |
Homes for Sale in Milton (North Atlanta) | Henderson Heights | $250K to $350K + |
Homes for Sale in Milton (North Atlanta) | Henderson Landing | $330K to $450K + |
Homes for Sale in Milton (North Atlanta) | Holcombes Farm | $550K to $850K + |
Homes for Sale in Milton (North Atlanta) | Hopewell Downs | $300K to $400K + |
Homes for Sale in Milton (North Atlanta) | Hopewell Plantation | $600K to $1.5 million + |
Homes for Sale in Milton (North Atlanta) | Kensington Farms | $500K to $600K + |
Homes for Sale in Milton (North Atlanta) | Knox Landing | $1 million to $1.5 million + |
Homes for Sale in Milton (North Atlanta) | Laurel Grove | $450K to $600K + |
Homes for Sale in Milton (North Atlanta) | Lexington Plantation | $400K to $450K + |
Homes for Sale in Milton (North Atlanta) | Nettlebrook Farms | $700K to $1 million + |
Homes for Sale in Milton (North Atlanta) | North Fields | $600K to $700K + |
Homes for Sale in Milton (North Atlanta) | The Lake at North Valley AND The Highlands at North Valley | $900K to $3 million + |
Homes for Sale in Milton (North Atlanta) | Northpark | $350K to $500K + |
Homes for Sale in Milton (North Atlanta) | Oak Ridge On The Green | $525K to $600K + |
Homes for Sale in Milton (North Atlanta) | Oxford Lakes | $400K to $500K + |
Homes for Sale in Milton (North Atlanta) | Pleasant Hollow Farms | $900K to $1.3 million + |
Homes for Sale in Milton (North Atlanta) | Providence At Atlanta National | $800K to $1.2 million + |
Homes for Sale in Milton (North Atlanta) | Providence Farms | $450K to $800K + |
Homes for Sale in Milton (North Atlanta) | Providence Lake | $500K to $650K + |
Homes for Sale in Milton (North Atlanta) | Providence Oaks | $350K to $450K + |
Homes for Sale in Milton (North Atlanta) | Providence Plantation | $320K to $500K + |
Homes for Sale in Milton (North Atlanta) | Richmond Glen | $600K to $875K + |
Homes for Sale in Milton (North Atlanta) | Sable Pointe | $250K to $350K + |
Homes for Sale in Milton (North Atlanta) | Sandy Creek Farms | $750K to $1 million + |
Homes for Sale in Milton (North Atlanta) | Six Hills | $1.2 million to $1.7 million + |
Homes for Sale in Milton (North Atlanta) | Southern Heritage Estates | $900K to $1.3 million + |
Homes for Sale in Milton (North Atlanta) | Stratforde Estates At Hopewell | $350K to $400K + |
Homes for Sale in Milton (North Atlanta) | The Hermitage | $550K to $750K + |
Homes for Sale in Milton (North Atlanta) | Thompson Springs | $300K to $475K + |
Homes for Sale in Milton (North Atlanta) | Trotters Ridge | $500K to $550K + |
Homes for Sale in Milton (North Atlanta) | Tullamore | $900K to $1.5 million + |
Homes for Sale in Milton (North Atlanta) | Waterside | $450K to $500K + |
Homes for Sale in Milton (North Atlanta) | White Columns | $525K to $2 million + |
Homes for Sale in Milton (North Atlanta) | Wood Valley | $500K to $650K + |
Homes for Sale in Milton (North Atlanta) | Wyndham Farms | $380K to $450K + |
Diane Kelly -- Keller Williams Realty - North Atlanta Direct: 678.907.9155 -- 5780 Windward Parkway - Suite 100 - Alpharetta, GA 30005-2021 | ![]() |
Copyright 2012 - Diane E. Kelly - All Rights Reserved All non-provided FMLS text, images, logos and information contained on Diane E. Kelly Web sites are the intellectual property of Diane E. Kelly and are protected under the U.S. Copyright Act 17 U.S.C. 101-810. The US copyright act provides protection for such works, and they may not be used or reproduced without permission. The design, non-FMLS pictures, content and logos used on Diane E. Kelly Web sites may not be copied and used or posted by any other person or entity. This includes but is not limited to the home page, all secondary web pages, neighborhood search pages and maps. Links may be directed to any page on this website, however images, logos, maps may not be copied and/or posted on another website for any reason. |