![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
![]() Search Suwanee, GA Homes for Sale by Subdivision in North Atlanta!
|
Suwanee, GA Quick Search North Atlanta Homes for Sale | ||
---|---|---|
Location | Suwanee Homes for Sale by Subdivision Name | Approximate Price Range |
Homes for Sale in Suwanee (North Atlanta) | Abbey Hill | $300k to $600k + |
Homes for Sale in Suwanee (North Atlanta) | Aberdeen | $285k to $380k + |
Homes for Sale in Suwanee (North Atlanta) | Ascot | $270k to $370k + |
Homes for Sale in Suwanee (North Atlanta) | Ashleigh Walk | $375k to $460k + |
Homes for Sale in Suwanee (North Atlanta) | Barrington | $395k to $565k + |
Homes for Sale in Suwanee (North Atlanta) | Belmont at Sugarloaf | $285k to $400k + |
Homes for Sale in Suwanee (North Atlanta) | Belmore Estates | $660k to $1 million + |
Homes for Sale in Suwanee (North Atlanta) | Blackstone | $257k to $390k + |
Homes for Sale in Suwanee (North Atlanta) | Bridle Ridge | $255k to $425k + |
Homes for Sale in Suwanee (North Atlanta) | Brynfield Woodvale | $200k to $270k + |
Homes for Sale in Suwanee (North Atlanta) | Champions Run | $300k to $650k + |
Homes for Sale in Suwanee (North Atlanta) | Chattahoochee Point | $260k to $330k + |
Homes for Sale in Suwanee (North Atlanta) | Chattahoochee Run | $250k to $478k + |
Homes for Sale in Suwanee (North Atlanta) | Chelsea Falls | $260k to $320k + |
Homes for Sale in Suwanee (North Atlanta) | Crofton | $240k to $350k + |
Homes for Sale in Suwanee (North Atlanta) | Delco Plantation | $700k to $800k + |
Homes for Sale in Suwanee (North Atlanta) | Edinburgh at Bears Best Estates | $600k to $900k + |
Homes for Sale in Suwanee (North Atlanta) | Fairgreen | $229k to $319k + |
Homes for Sale in Suwanee (North Atlanta) | Gates at Luberon | $450k to $700k + |
Homes for Sale in Suwanee (North Atlanta) | Glencree | $225k to $300k + |
Homes for Sale in Suwanee (North Atlanta) | Grand Cascades | $323k to $726k + |
Homes for Sale in Suwanee (North Atlanta) | Habersham on Laurel Springs | $420k to $570k + |
Homes for Sale in Suwanee (North Atlanta) | Hawthorne | $265k to $350k + |
Homes for Sale in Suwanee (North Atlanta) | Highlands at Bridgegate | $275k to $400k + |
Homes for Sale in Suwanee (North Atlanta) | Highlands at Duluth | $385k to $450k + |
Homes for Sale in Suwanee (North Atlanta) | Hillside Trace | $385k to $500k + |
Homes for Sale in Suwanee (North Atlanta) | Idlewild | $160k to $280k + |
Homes for Sale in Suwanee (North Atlanta) | Lansdowne | $245k to $355k + |
Homes for Sale in Suwanee (North Atlanta) | Lansfaire | $275k to $370k + |
Homes for Sale in Suwanee (North Atlanta) | Laurel Heights | $250k to $350k + |
Homes for Sale in Suwanee (North Atlanta) | Laurel Springs | $360k to $1 million + |
Homes for Sale in Suwanee (North Atlanta) | Leaf Lake Estates | $150k to $230k + |
Homes for Sale in Suwanee (North Atlanta) | Magnolia Walk | $400k to $600k + |
Homes for Sale in Suwanee (North Atlanta) | Maple Ridge | $185k to $285k + |
Homes for Sale in Suwanee (North Atlanta) | Martins Farm | $189k to $260k + |
Homes for Sale in Suwanee (North Atlanta) | McGinnis Reserve | $359k to $500k + |
Homes for Sale in Suwanee (North Atlanta) | Morningview at Westbrook | $350k to $450k + |
Homes for Sale in Suwanee (North Atlanta) | Morningview Canterbury Place | $225k to $250k + |
Homes for Sale in Suwanee (North Atlanta) | Morningview Glendevon | $375k to $425k + |
Homes for Sale in Suwanee (North Atlanta) | Nichols Landing | $200k to $310k + |
Homes for Sale in Suwanee (North Atlanta) | Nichols View | $300k to $400k + |
Homes for Sale in Suwanee (North Atlanta) | Nours Landing | $440k to $490k + |
Homes for Sale in Suwanee (North Atlanta) | Old Suwanee Station | $253k to $360k + |
Homes for Sale in Suwanee (North Atlanta) | Olde Atlanta Club | $248k to $580k + |
Homes for Sale in Suwanee (North Atlanta) | Olde Branch | $280k to $340k + |
Homes for Sale in Suwanee (North Atlanta) | Olde Savannah Square | $192k to $310k + |
Homes for Sale in Suwanee (North Atlanta) | Park Pointe | $240k to $375k + |
Homes for Sale in Suwanee (North Atlanta) | Portsmouth at Richland | $155k to $200k + |
Homes for Sale in Suwanee (North Atlanta) | Raventcrest | $500k to $600k + |
Homes for Sale in Suwanee (North Atlanta) | Richland, Richland Waterford and Richland Wildwood Lakes | $146k to $350k + |
Homes for Sale in Suwanee (North Atlanta) | Rising Fawn Estates | $360k to $550k + |
Homes for Sale in Suwanee (North Atlanta) | River Glen | $250k to $355k + |
Homes for Sale in Suwanee (North Atlanta) | River Laurel | $390k to $550k + |
Homes for Sale in Suwanee (North Atlanta) | Riverbrooke | $170k to $280k + |
Homes for Sale in Suwanee (North Atlanta) | Rivermist | $370k to $455k + |
Homes for Sale in Suwanee (North Atlanta) | Rivermoore Park | $366k to $800k + |
Homes for Sale in Suwanee (North Atlanta) | Riverwalk | $215k to $345k + |
Homes for Sale in Suwanee (North Atlanta) | Roberts Landing | $230k to $305k + |
Homes for Sale in Suwanee (North Atlanta) | Rosemoore Lake | $235k to $420k + |
Homes for Sale in Suwanee (North Atlanta) | Royal Oaks Estates | $250k to $300k + |
Homes for Sale in Suwanee (North Atlanta) | Ruby Forest | $160k to $290k + |
Homes for Sale in Suwanee (North Atlanta) | Settlers Cove | $350k to $600k + |
Homes for Sale in Suwanee (North Atlanta) | Settles Bridge | $177k to $275k + |
Homes for Sale in Suwanee (North Atlanta) | Settles Ridge | $290k to $350k + |
Homes for Sale in Suwanee (North Atlanta) | Shadowbrook | $230k to $280k + |
Homes for Sale in Suwanee (North Atlanta) | Shakerag Farms | $215k to $260k + |
Homes for Sale in Suwanee (North Atlanta) | St. Marks | $415k to $550k + |
Homes for Sale in Suwanee (North Atlanta) | Stonebridge | $250k to $350k + |
Homes for Sale in Suwanee (North Atlanta) | Summerwind | $290k to $440k + |
Homes for Sale in Suwanee (North Atlanta) | Suwanee Creek Park | $190k to $340k + |
Homes for Sale in Suwanee (North Atlanta) | Suwanee Farms | $510k to $750k + |
Homes for Sale in Suwanee (North Atlanta) | Taylor Woods | $365k to $460k + |
Homes for Sale in Suwanee (North Atlanta) | The River Club | $1 million to $5 million + |
Homes for Sale in Suwanee (North Atlanta) | Three Bridges | $260k to $400k + |
Homes for Sale in Suwanee (North Atlanta) | Townsend Creek | $175k to $280k + |
Homes for Sale in Suwanee (North Atlanta) | Turnberry | $675k to $930k + |
Homes for Sale in Suwanee (North Atlanta) | Village Grove | $229k to $420k + |
Homes for Sale in Suwanee (North Atlanta) | Villas at Laurel Springs | $350k to $400k + |
Homes for Sale in Suwanee (North Atlanta) | Waterford Bluff | $275k to $350k + |
Homes for Sale in Suwanee (North Atlanta) | Wentworth Manor | $400k to $600k + |
Homes for Sale in Suwanee (North Atlanta) | Weston | $525k to $630k + |
Homes for Sale in Suwanee (North Atlanta) | Wildwood at McGinnis | $500k to $750k + |
Homes for Sale in Suwanee (North Atlanta) | Wildwood Forest | $230k to $300k + |
Homes for Sale in Suwanee (North Atlanta) | Winchester on the River | $670k to $800k + |
Homes for Sale in Suwanee (North Atlanta) | Wyndam Hill | $190k to $325k + |
Homes for Sale in Suwanee (North Atlanta) | Wyndham Park | $400k to $500k + |
Diane Kelly -- Keller Williams Realty - North Atlanta Direct: 678.907.9155 -- 5780 Windward Parkway - Suite 100 - Alpharetta, GA 30005-2021 | ![]() |
Copyright 2012 - Diane E. Kelly - All Rights Reserved All non-provided FMLS text, images, logos and information contained on Diane E. Kelly Web sites are the intellectual property of Diane E. Kelly and are protected under the U.S. Copyright Act 17 U.S.C. 101-810. The US copyright act provides protection for such works, and they may not be used or reproduced without permission. The design, non-FMLS pictures, content and logos used on Diane E. Kelly Web sites may not be copied and used or posted by any other person or entity. This includes but is not limited to the home page, all secondary web pages, neighborhood search pages and maps. Links may be directed to any page on this website, however images, logos, maps may not be copied and/or posted on another website for any reason. |