![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
![]() Search Roswell, GA Homes for Sale by Subdivision in North Atlanta!
|
Roswell, GA Quick Search North Atlanta Homes for Sale | ||
---|---|---|
Location | Roswell Homes for Sale by Subdivision Name | Approximate Price Range |
Homes for Sale in Roswell (North Atlanta) | Arbor Creek | $275k to $350k + |
Homes for Sale in Roswell (North Atlanta) | Azalea Point | $375k to $530k + |
Homes for Sale in Roswell (North Atlanta) | Barrington Farms | $210k to $240k + |
Homes for Sale in Roswell (North Atlanta) | Barrington Gates | $375k to $575k + |
Homes for Sale in Roswell (North Atlanta) | Barrington Hall | $190k to $375k + |
Homes for Sale in Roswell (North Atlanta) | Barrington Manor | $225k to $300k + |
Homes for Sale in Roswell (North Atlanta) | Birch Hollow | $250k to $300k + |
Homes for Sale in Roswell (North Atlanta) | Brandon Heights | $250k to $400k + |
Homes for Sale in Roswell (North Atlanta) | Brickleberry | $215k to $250k + |
Homes for Sale in Roswell (North Atlanta) | Bristol Oaks | $315k to $360k + |
Homes for Sale in Roswell (North Atlanta) | Britton Woods | $180k to $230k + |
Homes for Sale in Roswell (North Atlanta) | Brook Green | $500k to $650k + |
Homes for Sale in Roswell (North Atlanta) | Brookfield / Brookfield Country Club Brookfield West | $300k to $750k + |
Homes for Sale in Roswell (North Atlanta) | Camden Ridge | $190k to $230k + |
Homes for Sale in Roswell (North Atlanta) | Carriage Lakes | $300k to $460k + |
Homes for Sale in Roswell (North Atlanta) | Carriage Park | $390k to $500k + |
Homes for Sale in Roswell (North Atlanta) | Carriage Station | $220k to $260k + |
Homes for Sale in Roswell (North Atlanta) | Castle Aire | $210k to $250k + |
Homes for Sale in Roswell (North Atlanta) | Cedar Creek | $180k to $220k + |
Homes for Sale in Roswell (North Atlanta) | Centennial | $480k to $600k + |
Homes for Sale in Roswell (North Atlanta) | Charleston Oaks | $840k to $1 million + |
Homes for Sale in Roswell (North Atlanta) | Chatham Park | $1 million to $2 million + |
Homes for Sale in Roswell (North Atlanta) | Chatsworth | $375k to $420k + |
Homes for Sale in Roswell (North Atlanta) | Chickering | $420k to $590k + |
Homes for Sale in Roswell (North Atlanta) | Childers Pond | $360k to $420k + |
Homes for Sale in Roswell (North Atlanta) | Clary Lakes | $430k to $525k + |
Homes for Sale in Roswell (North Atlanta) | Coleman Ridge | $360k to $400k + |
Homes for Sale in Roswell (North Atlanta) | Connemara | $420k to $1 million + |
Homes for Sale in Roswell (North Atlanta) | Corinth | $180k to $250k + |
Homes for Sale in Roswell (North Atlanta) | Coventry Downs | $170k to $270k + |
Homes for Sale in Roswell (North Atlanta) | Coventry Green | $450k to $550k + |
Homes for Sale in Roswell (North Atlanta) | Crabapple Lake | $200k to $270k + |
Homes for Sale in Roswell (North Atlanta) | Crabapple Parc | $220k to $260k + |
Homes for Sale in Roswell (North Atlanta) | Crabapple Pointe | $375k to $470k + |
Homes for Sale in Roswell (North Atlanta) | Crabapple Station | $190k to $275k + |
Homes for Sale in Roswell (North Atlanta) | Crabapple Walk | $190k to $230k + |
Homes for Sale in Roswell (North Atlanta) | Crabapple Woods | $230k to $290k + |
Homes for Sale in Roswell (North Atlanta) | Crabtree | $160k to $190k + |
Homes for Sale in Roswell (North Atlanta) | Creekside / Creekside at Hembree Creekside at Lake Charles | $200k to $470k + |
Homes for Sale in Roswell (North Atlanta) | Crown Park | $140k to $160k + |
Homes for Sale in Roswell (North Atlanta) | Darien Park | $300k to $400k + |
Homes for Sale in Roswell (North Atlanta) | Derby Forest | $300 to $400k + |
Homes for Sale in Roswell (North Atlanta) | Devereux Downs | $400k to $550k + |
Homes for Sale in Roswell (North Atlanta) | East Spring Lake | $300k to $420k + |
Homes for Sale in Roswell (North Atlanta) | Edenwilde | $500k to $590k + |
Homes for Sale in Roswell (North Atlanta) | Edgewater Cove | $550k to $720k + |
Homes for Sale in Roswell (North Atlanta) | Elgaen and Elgaen Place | $275k to $350k + |
Homes for Sale in Roswell (North Atlanta) | Ellenwood | $190k to $270k + |
Homes for Sale in Roswell (North Atlanta) | Enclave at Hembree Park | $170k to $180k + |
Homes for Sale in Roswell (North Atlanta) | Enclave at Westwind | $180k to $230k + |
Homes for Sale in Roswell (North Atlanta) | Estates of Chimney Lakes | $330k to $410k + |
Homes for Sale in Roswell (North Atlanta) | Estates on Eves | $450k to $650k + |
Homes for Sale in Roswell (North Atlanta) | Foxhall | $400k to $500k + |
Homes for Sale in Roswell (North Atlanta) | Garrards Crossing | $150k to $190k + |
Homes for Sale in Roswell (North Atlanta) | Garrison Hill | $550k to $650k + |
Homes for Sale in Roswell (North Atlanta) | Garrison Oaks | $500k to $600k + |
Homes for Sale in Roswell (North Atlanta) | Glen Eves | $225k to $275k + |
Homes for Sale in Roswell (North Atlanta) | Glenayre | $2 million to $4 million + |
Homes for Sale in Roswell (North Atlanta) | Glendale | $180k to $350k + |
Homes for Sale in Roswell (North Atlanta) | Grand Veridian | $500k to $600k + |
Homes for Sale in Roswell (North Atlanta) | Greenway Country Club | $225k to $300k + |
Homes for Sale in Roswell (North Atlanta) | Greenway Hills | $175k to $225k + |
Homes for Sale in Roswell (North Atlanta) | Grimes Bluff | $500k to $600k + |
Homes for Sale in Roswell (North Atlanta) | Gunners Pond | $190k to $320k + |
Homes for Sale in Roswell (North Atlanta) | Habersham Downs | $350k to $650k + |
Homes for Sale in Roswell (North Atlanta) | Habersham Woods | $240k to $270k + |
Homes for Sale in Roswell (North Atlanta) | Hadfield | $400k to $575k + |
Homes for Sale in Roswell (North Atlanta) | Haleys Pond | $300k to $350k + |
Homes for Sale in Roswell (North Atlanta) | Hamilton Commons | $350k to $500k + |
Homes for Sale in Roswell (North Atlanta) | Hampton Bluff | $260k to $340k + |
Homes for Sale in Roswell (North Atlanta) | Hawthorne | $600k to $700k + |
Homes for Sale in Roswell (North Atlanta) | Heatherton | $390k to $580k + |
Homes for Sale in Roswell (North Atlanta) | Hedgerow | $300k to $360k + |
Homes for Sale in Roswell (North Atlanta) | Hembree Forest | $160k to $220k + |
Homes for Sale in Roswell (North Atlanta) | Highland Colony | $300k to $340k + |
Homes for Sale in Roswell (North Atlanta) | Hilton Hills | $180k to $260k + |
Homes for Sale in Roswell (North Atlanta) | Historic Roswell | $180k to $750k + |
Homes for Sale in Roswell (North Atlanta) | Hollyberry | $285k to $700k + |
Homes for Sale in Roswell (North Atlanta) | Horseshoe Bend | $290k to $900k + |
Homes for Sale in Roswell (North Atlanta) | Houze Commons | $340k to $700k + |
Homes for Sale in Roswell (North Atlanta) | Huntington Estates | $500k to $660k + |
Homes for Sale in Roswell (North Atlanta) | Huntington Park | $380k to $600k + |
Homes for Sale in Roswell (North Atlanta) | Huntridge Estates | $230k to $300k + |
Homes for Sale in Roswell (North Atlanta) | Huntwick Farms | $325k to $390k + |
Homes for Sale in Roswell (North Atlanta) | Indian Creek | $175k to $220k + |
Homes for Sale in Roswell (North Atlanta) | Inverness | $390k to $525k + |
Homes for Sale in Roswell (North Atlanta) | Kensington Square | $170k to $200k + |
Homes for Sale in Roswell (North Atlanta) | Kings Grant | $325k to $500k + |
Homes for Sale in Roswell (North Atlanta) | Kings Mill | $315k to $570k + |
Homes for Sale in Roswell (North Atlanta) | Kingsport | $270k to $290k + |
Homes for Sale in Roswell (North Atlanta) | Kiveton Park | $350k to $800k + |
Homes for Sale in Roswell (North Atlanta) | Knoll Woods / Knoll Woods Estates | $190k to $350k + |
Homes for Sale in Roswell (North Atlanta) | Lake Charles Plantation | $400k to $800k + |
Homes for Sale in Roswell (North Atlanta) | Lakemont | $270k to $350k + |
Homes for Sale in Roswell (North Atlanta) | Lakeside at Ansley | $750k to $1.4 million + |
Homes for Sale in Roswell (North Atlanta) | Land O Lakes | $250k to $300k + |
Homes for Sale in Roswell (North Atlanta) | Laurel Brooke | $450k to $1.8 million + |
Homes for Sale in Roswell (North Atlanta) | Laurel Lake | $225k to $350k + |
Homes for Sale in Roswell (North Atlanta) | Liberty Square | $160k to $200k + |
Homes for Sale in Roswell (North Atlanta) | Litchfield Estates | $450k to $900k + |
Homes for Sale in Roswell (North Atlanta) | Litchfield Hundred | $300k to $1.3 million + |
Homes for Sale in Roswell (North Atlanta) | Loch Highland | $260k to $450k + |
Homes for Sale in Roswell (North Atlanta) | Martins Landing | $275k to $500k + |
Homes for Sale in Roswell (North Atlanta) | Mountain Creek | $250k to $310k + |
Homes for Sale in Roswell (North Atlanta) | Mountain Park | $230k to $550k + |
Homes for Sale in Roswell (North Atlanta) | Nesbit Ridge | $300k to $370k + |
Homes for Sale in Roswell (North Atlanta) | Nesbit Woods | $260k to $430k + |
Homes for Sale in Roswell (North Atlanta) | Northcliff | $500k to $650k + |
Homes for Sale in Roswell (North Atlanta) | Northgate Trail | $270k to $280k + |
Homes for Sale in Roswell (North Atlanta) | Oakland Hills | $200k to $300k + |
Homes for Sale in Roswell (North Atlanta) | Olde Roswell | $250k to $300k + |
Homes for Sale in Roswell (North Atlanta) | Parc at Pine Grove | $330k to $500k + |
Homes for Sale in Roswell (North Atlanta) | Pine Valley Estates | $220k to $600k + |
Homes for Sale in Roswell (North Atlanta) | Princeton Cove | $490k to $1 million + |
Homes for Sale in Roswell (North Atlanta) | River Birch Glen | $380k to $750k + |
Homes for Sale in Roswell (North Atlanta) | River Falls | $430k to $630k + |
Homes for Sale in Roswell (North Atlanta) | River Oak | $220k to $280k + |
Homes for Sale in Roswell (North Atlanta) | River Ridge | $290k to $330k + |
Homes for Sale in Roswell (North Atlanta) | River Terrace | $220k to $310k + |
Homes for Sale in Roswell (North Atlanta) | Riverbirch Glen | $300k to $630k + |
Homes for Sale in Roswell (North Atlanta) | Robinwood Estates | $500k to $700k + |
Homes for Sale in Roswell (North Atlanta) | Saddle Creek | $195k to $400k + |
Homes for Sale in Roswell (North Atlanta) | Sentinel on the River | $470k to $1 million + |
Homes for Sale in Roswell (North Atlanta) | Spring Ridge | $230k to $280k + |
Homes for Sale in Roswell (North Atlanta) | Steeple Chase | $290k to $650k + |
Homes for Sale in Roswell (North Atlanta) | Stonegate | $600k to $1.5 million + |
Homes for Sale in Roswell (North Atlanta) | Studdiford | $260k to $385k + |
Homes for Sale in Roswell (North Atlanta) | Summerhill Farm / Summerhill Estates | $300k to $480k + |
Homes for Sale in Roswell (North Atlanta) | Summerwood | $290k to $410k + |
Homes for Sale in Roswell (North Atlanta) | Taimen on the River | $490k to $550k + |
Homes for Sale in Roswell (North Atlanta) | Taylor Oaks | $190k to $220k + |
Homes for Sale in Roswell (North Atlanta) | Terramont | $150k to $200k + |
Homes for Sale in Roswell (North Atlanta) | The Estates of Riverbirch Glen | $500k to $900k + |
Homes for Sale in Roswell (North Atlanta) | The Park at Roswell | $475k to $720k + |
Homes for Sale in Roswell (North Atlanta) | Tiffany Place | $700k to $900k + |
Homes for Sale in Roswell (North Atlanta) | Westchester | $225k to $335k + |
Homes for Sale in Roswell (North Atlanta) | Wexford | $250k to $450k + |
Homes for Sale in Roswell (North Atlanta) | Whisper Wood | $225k to $260k + |
Homes for Sale in Roswell (North Atlanta) | Whitehall | $190k to $270k + |
Homes for Sale in Roswell (North Atlanta) | Wickerberry | $230k to $280k + |
Homes for Sale in Roswell (North Atlanta) | Wildwood Springs | $270k to $550k + |
Homes for Sale in Roswell (North Atlanta) | Willow Springs | $300k to $550k + |
Homes for Sale in Roswell (North Atlanta) | Wilson Glen | $600k to $800k + |
Homes for Sale in Roswell (North Atlanta) | Wingfield Gates | $525k to $700k + |
Homes for Sale in Roswell (North Atlanta) | Woodfall | $240k to $280k + |
Homes for Sale in Roswell (North Atlanta) | Woodfield | $250k to $350k + |
Diane Kelly -- Keller Williams Realty - North Atlanta Direct: 678.907.9155 -- 5780 Windward Parkway - Suite 100 - Alpharetta, GA 30005-2021 | ![]() |
Copyright 2012 - Diane E. Kelly - All Rights Reserved All non-provided FMLS text, images, logos and information contained on Diane E. Kelly Web sites are the intellectual property of Diane E. Kelly and are protected under the U.S. Copyright Act 17 U.S.C. 101-810. The US copyright act provides protection for such works, and they may not be used or reproduced without permission. The design, non-FMLS pictures, content and logos used on Diane E. Kelly Web sites may not be copied and used or posted by any other person or entity. This includes but is not limited to the home page, all secondary web pages, neighborhood search pages and maps. Links may be directed to any page on this website, however images, logos, maps may not be copied and/or posted on another website for any reason. |